* Credit Card Processing Fees | $50,000 / yr |
* Small Parcel Shipping | $200,000 / yr |
* Shipping and Freight | $500,000 / yr |
* Health Insurance | $1,000,000 / yr |
* Telecommunications | $25,000 / yr |
* Workers' Compensation | > 40 employees |
* Internal Copy / Print Processing | $75,000 |
* Electric | $100,000 / yr |
* Natural Gas | $60,000 / yr |
* Commercial Real Estate Leasing | > 6,000 sq ft of Leased Space |
* "Soft" Client qualifications - various criteria is used to determine if your business qualifies for our Expense Reduction Audits. We have worked successfully with organizations with as few as 20 employees up to those with 50,000+ employees.
In most cases, the qualification process comes down to the annual spend for the various categories which we offer our services. Generally, if you meet the annual spend threshold in the table above, you are likely an excellent candidate for our process. Keep in mind that most clients tend to underestimate their annual spend.